“IPv4 Exhaustion Counter” is a blogpart that visualize the status of IPv4 address exhaustion which mashed up with the information provided by each RIR and “IPv4 Address Report” researched by Mr. Geoff Huston of APNIC.
| Registration | AfriNIC | APNIC | ARIN | LACNIC | RIPE |
| 28-October-2011 | 13-Jul-2014 | 15-Apr-2011 | 07-Jun-2013 | 06-Mar-2014 | 27-Jun-2012 |
| 05-November-2011 | 27-Jul-2014 | 15-Apr-2011 | 12-Jun-2013 | 11-Mar-2014 | 04-Jul-2012 |
| 17-November-2011 | 08-Aug-2014 | 15-Apr-2011 | 15-Jun-2013 | 27-Jan-2014 | 05-Jul-2012 |
| 29-November-2011 | 03-Sep-2014 | 15-Apr-2011 | 20-Jun-2013 | 30-Jan-2014 | 13-Jul-2012 |
| 08-December-2011 | 22-Sep-2014 | 15-Apr-2011 | 26-Jun-2013 | 01-Feb-2014 | 18-Jul-2012 |
| 15-December-2011 | 02-Oct-2014 | 15-Apr-2011 | 09-Jul-2013 | 31-Jan-2014 | 22-Jul-2012 |
| 23-December-2012 | 02-Oct-2014 | 15-Apr-2011 | 09-Jul-2013 | 30-Jan-2014 | 22-Jul-2012 |
| 04-Januari-2012 | 02-Oct-2014 | 15-Apr-2011 | 09-Jul-2013 | 30-Jan-2014 | 22-Jul-2012 |
| 11-Januari-2012 | 20-Oct-2014 | 15-Apr-2011 | 19-Jul-2013 | 30-Jan-2014 | 26-Jul-2012 |
| 18-Januari-2012 | 20-Oct-2014 | 15-Apr-2011 | 19-Jul-2013 | 30-Jan-2014 | 27-Jul-2012 |
| 02-Februari-2012 | 27-Oct-2014 | 15-Apr-2011 | 19-Jul-2013 | 29-Jan-2014 | 27-Jul-2012 |
| 26-Februari-2012 | 28-Oct-2014 | 15-Apr-2011 | 21-Jul-2013 | 29-Jan-2014 | 28-Jul-2012 |
| 09-March-2012 | 31-Oct-2014 | 15-Apr-2011 | 01-Aug-2013 | 31-Jan-2014 | 31-Jul-2012 |
| 28-March-2012 | 29-Oct-2014 | 15-Apr-2011 | 27-Jul-2013 | 28-Jan-2014 | 11-Aug-2012 |
| 14-May-2012 | 05-Nov-2014 | 15-Apr-2011 | 20-Jun-2013 | 29-Jan-2014 | 14-Aug-2012 |
| 29-May-2012 | 09-Nov-2014 | 15-Apr-2011 | 24-Jun-2013 | 01-Feb-2014 | 08-Aug-2012 |
| 25-Sep-2012 | 20-Nov-2014 | 15-Apr-2011 | 15-Aug-2013 | 23-May-2014 | 14-Sep-2012 |
| 19-Dec-2012 | 16-Jul-2021 | 15-Apr-2011 | 28-May-2013 | 12-Sep-2014 | 14-Sep-2012 |
| 01-May-2013 | 01-Aug-2020 | 15-Apr-2011 | 15-Apr-2014 | 28-Aug-2014 | 14-Sep-2012 |



